France Sheet Block

12. Stamps. Block of 4 Corner Date. 1932 to 1933. No. 280 to 289. /298/359/363 to 367


12. Stamps. Block of 4 Corner Date. 1932 to 1933. No. 280 to 289. /298/359/363 to 367
12. Stamps. Block of 4 Corner Date. 1932 to 1933. No. 280 to 289. /298/359/363 to 367
12. Stamps. Block of 4 Corner Date. 1932 to 1933. No. 280 to 289. /298/359/363 to 367
12. Stamps. Block of 4 Corner Date. 1932 to 1933. No. 280 to 289. /298/359/363 to 367
12. Stamps. Block of 4 Corner Date. 1932 to 1933. No. 280 to 289. /298/359/363 to 367
12. Stamps. Block of 4 Corner Date. 1932 to 1933. No. 280 to 289. /298/359/363 to 367
12. Stamps. Block of 4 Corner Date. 1932 to 1933. No. 280 to 289. /298/359/363 to 367
12. Stamps. Block of 4 Corner Date. 1932 to 1933. No. 280 to 289. /298/359/363 to 367

12. Stamps. Block of 4 Corner Date. 1932 to 1933. No. 280 to 289. /298/359/363 to 367    12. Stamps. Block of 4 Corner Date. 1932 to 1933. No. 280 to 289. /298/359/363 to 367

All our postcards are guaranteed to be from the period (published between 1898 and 1940 UNLESS CPSM is mentioned) and are in good condition. VIEW THE SCANS TO SEE ANY POSSIBLE DEFECTS FOLD, STAINS, TEARS.... Do not hesitate to contact us for more details. OTHER SUPERB CPA AT THIS TIME. BLOCK OF 4 CORNER DATE.


12. Stamps. Block of 4 Corner Date. 1932 to 1933. No. 280 to 289. /298/359/363 to 367    12. Stamps. Block of 4 Corner Date. 1932 to 1933. No. 280 to 289. /298/359/363 to 367